2025 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Cal Poly Pomona 7 120 17.14
Cal State San Bernardino 8 128 16.00
Stanislaus State 9 137 15.22
Cal State Monterey Bay 9 136 15.11
Cal State East Bay 10 145 14.50
Cal State LA 15 212 14.13
San Francisco State 12 169.5 14.13
Cal State San Marcos 11 153 13.91
Cal State Dominguez Hills 8 111 13.88
Cal Poly Humboldt 9 80 8.89

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Cal State Monterey Bay 9 107 48 301 .196
Cal State San Bernardino 8 85 42 246 .175
Cal State Dominguez Hills 8 87 42 259 .174
Cal Poly Pomona 7 95 47 276 .174
Stanislaus State 9 98 44 330 .164
Cal State East Bay 10 99 55 311 .141
Cal State LA 15 162 99 446 .141
Cal State San Marcos 11 115 67 384 .125
San Francisco State 12 125 78 426 .110
Cal Poly Humboldt 9 67 55 229 .052

Assists

Assists
Index Team S NO AVG/S
Cal Poly Pomona 7 91 13.00
Cal State Monterey Bay 9 98 10.89
Cal State LA 15 157 10.47
San Francisco State 12 122 10.17
Cal State San Bernardino 8 79 9.88
Cal State Dominguez Hills 8 79 9.88
Cal State San Marcos 11 106 9.64
Cal State East Bay 10 96 9.60
Stanislaus State 9 85 9.44
Cal Poly Humboldt 9 60 6.67

Kills

Kills
Index Team S NO AVG/S
Cal Poly Pomona 7 95 13.57
Cal State Monterey Bay 9 107 11.89
Stanislaus State 9 98 10.89
Cal State Dominguez Hills 8 87 10.88
Cal State LA 15 162 10.80
Cal State San Bernardino 8 85 10.63
Cal State San Marcos 11 115 10.45
San Francisco State 12 125 10.42
Cal State East Bay 10 99 9.90
Cal Poly Humboldt 9 67 7.44

Blocks

Blocks
Index Team S BS BA Total AVG/S
Cal State San Bernardino 8 3 48 27.0 3.38
Stanislaus State 9 17 26 30.0 3.33
Cal State East Bay 10 5 48 29.0 2.90
Cal Poly Pomona 7 4 24 16.0 2.29
Cal State San Marcos 11 10 24 22.0 2.00
Cal State Monterey Bay 9 5 14 12.0 1.33
Cal State LA 15 0 38 19.0 1.27
San Francisco State 12 0 29 14.5 1.21
Cal Poly Humboldt 9 1 14 8.0 0.89
Cal State Dominguez Hills 8 1 12 7.0 0.88

Service Aces

Service Aces
Index Team S NO AVG/S
San Francisco State 12 30 2.50
Cal State Dominguez Hills 8 17 2.13
Cal State LA 15 31 2.07
Cal State San Bernardino 8 16 2.00
Cal State Monterey Bay 9 17 1.89
Cal State East Bay 10 17 1.70
Cal State San Marcos 11 16 1.45
Cal Poly Pomona 7 9 1.29
Stanislaus State 9 9 1.00
Cal Poly Humboldt 9 5 0.56

Digs

Digs
Index Team S NO AVG/S
Cal Poly Pomona 7 136 19.43
Stanislaus State 9 162 18.00
Cal State San Marcos 11 169 15.36
San Francisco State 12 179 14.92
Cal State Monterey Bay 9 123 13.67
Cal State San Bernardino 8 107 13.38
Cal State Dominguez Hills 8 102 12.75
Cal State LA 15 170 11.33
Cal State East Bay 10 112 11.20
Cal Poly Humboldt 9 66 7.33

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Cal State San Bernardino 8 67 53 247 .057
Stanislaus State 9 117 73 382 .115
Cal Poly Pomona 7 78 36 274 .153
Cal State East Bay 10 131 69 334 .186
Cal State LA 15 152 70 422 .194
Cal State San Marcos 11 143 63 400 .200
San Francisco State 12 139 55 408 .206
Cal State Monterey Bay 9 97 36 294 .207
Cal State Dominguez Hills 8 92 34 250 .232
Cal Poly Humboldt 9 105 33 218 .330

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Cal State San Bernardino 8 60 7.50
Cal State LA 15 135 9.00
Cal Poly Pomona 7 70 10.00
Cal State Monterey Bay 9 92 10.22
Cal State Dominguez Hills 8 83 10.38
Cal Poly Humboldt 9 95 10.56
San Francisco State 12 129 10.75
Cal State San Marcos 11 130 11.82
Stanislaus State 9 109 12.11
Cal State East Bay 10 124 12.40

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Cal State San Bernardino 8 67 8.38
Cal State LA 15 152 10.13
Cal State Monterey Bay 9 97 10.78
Cal Poly Pomona 7 78 11.14
Cal State Dominguez Hills 8 92 11.50
San Francisco State 12 139 11.58
Cal Poly Humboldt 9 105 11.67
Cal State San Marcos 11 143 13.00
Stanislaus State 9 117 13.00
Cal State East Bay 10 131 13.10

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Stanislaus State 9 8 14 15.0 1.67
Cal State San Marcos 11 1 36 19.0 1.73
Cal State East Bay 10 4 27 17.5 1.75
Cal State Dominguez Hills 8 5 20 15.0 1.88
Cal Poly Humboldt 9 5 24 17.0 1.89
Cal State Monterey Bay 9 5 24 17.0 1.89
Cal Poly Pomona 7 0 32 16.0 2.29
Cal State San Bernardino 8 2 36 20.0 2.50
Cal State LA 15 3 77 41.5 2.77
San Francisco State 12 8 80 48.0 4.00

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Cal State San Bernardino 8 8 1.00
Cal State LA 15 21 1.40
Cal Poly Pomona 7 10 1.43
Stanislaus State 9 15 1.67
Cal State East Bay 10 17 1.70
Cal State Dominguez Hills 8 18 2.25
Cal State San Marcos 11 25 2.27
Cal State Monterey Bay 9 22 2.44
San Francisco State 12 31 2.58
Cal Poly Humboldt 9 38 4.22

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Cal State LA 15 156 10.40
Cal Poly Humboldt 9 98 10.89
Cal State San Bernardino 8 99 12.38
Cal State Dominguez Hills 8 102 12.75
Cal State Monterey Bay 9 119 13.22
Cal State East Bay 10 140 14.00
Cal State San Marcos 11 168 15.27
San Francisco State 12 190 15.83
Cal Poly Pomona 7 114 16.29
Stanislaus State 9 168 18.67

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Perdue, Camryn (Cal State Dominguez Hills) 6 11 2 20 .450
Paua, Fane (Cal State East Bay) 10 14 2 30 .400
Fuches, Bailey (Cal State Dominguez Hills) 8 23 8 42 .357
Athans, Alexia (Cal Poly Pomona) 7 12 3 30 .300
Hartwig, Isabella (Cal Poly Humboldt) 6 8 3 18 .278
Witzansky, Abby (Cal State Monterey Bay) 5 10 4 22 .273
Sanzaro, Anna (Cal State Dominguez Hills) 8 10 3 26 .269
Olson, Maggie (Stanislaus State) 7 23 8 57 .263
Bandle, Lilly (Cal State Monterey Bay) 6 9 4 19 .263
Haan, Zoe (Cal State Monterey Bay) 9 35 13 84 .262

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hewlett, Melanie (San Francisco State) 12 102 8.50
Chandler, Arielle (Cal State LA) 15 104 6.93
Olson, Piper (Cal State Monterey Bay) 9 59 6.56
Santa Cruz, Izabella (Cal State San Marcos) 10 64 6.40
Mojica, Jaiden (Cal State Dominguez Hills) 8 49 6.13
Carvalho, Pi'ilani (Cal State East Bay) 10 56 5.60
Zammit, Lexi (Cal Poly Pomona) 6 31 5.17

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hamilton, Lauren (Stanislaus State) 9 9 8 17 1.89
Paua, Fane (Cal State East Bay) 10 3 14 17 1.70
Legates, Allison (Cal State San Bernardino) 8 1 12 13 1.63
Drake, M'Kera (Cal State San Bernardino) 8 1 12 13 1.63
Tanksley, Malia (Stanislaus State) 5 4 4 8 1.60
Sagiao, Kisa (Cal State San Bernardino) 8 0 10 10 1.25
Hoffmann, Savannah (Cal State San Bernardino) 6 0 7 7 1.17
Athans, Alexia (Cal Poly Pomona) 7 0 8 8 1.14
Herrera, Natali (Cal State East Bay) 9 0 10 10 1.11
Clark, Madison (Cal State LA) 9 0 8 8 0.89

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Ybarra, Sarah (Cal Poly Pomona) 7 28 4.00
Haan, Zoe (Cal State Monterey Bay) 9 35 3.89
Landers, Ayjah (Cal State LA) 15 54 3.60
Koerber, Charlotte (Cal Poly Pomona) 7 23 3.29
Olson, Maggie (Stanislaus State) 7 23 3.29
DaCoud, Samarah (Cal State LA) 15 48 3.20
Kranz, Addison (Cal State San Marcos) 11 35 3.18
Ross, Sarai (Cal State San Bernardino) 8 24 3.00
Goodrich, Aidan (San Francisco State) 12 35 2.92
Fuches, Bailey (Cal State Dominguez Hills) 8 23 2.88

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Witcher, Grace (San Francisco State) 12 11 0.92
Larson, Alana (San Francisco State) 12 8 0.67
Clarke, Abbey (Cal State San Bernardino) 8 5 0.63
Robles, Nina (Cal State Dominguez Hills) 8 5 0.63
Sanzaro, Anna (Cal State Dominguez Hills) 8 4 0.50
De Sisto, Giovannina (Cal State Dominguez Hills) 6 3 0.50
Zammit, Lexi (Cal Poly Pomona) 6 3 0.50
Landers, Ayjah (Cal State LA) 15 7 0.47
DaCoud, Samarah (Cal State LA) 15 7 0.47
Cox, Trinity (Cal State East Bay) 9 4 0.44

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Mendoza, Leah (Stanislaus State) 9 59 6.56
Koerber, Charlotte (Cal Poly Pomona) 7 36 5.14
Nachtigall, Renee (Cal Poly Pomona) 7 35 5.00
Blas-Cedeno, Annika (Cal State San Marcos) 11 41 3.73
Kuamo'o, Kale'a (Cal State East Bay) 10 36 3.60
Witcher, Grace (San Francisco State) 12 42 3.50
Robles, Nina (Cal State Dominguez Hills) 8 28 3.50
Ybarra, Sarah (Cal Poly Pomona) 7 24 3.43
Wilson, Tamiya (San Francisco State) 12 39 3.25
Lewis, Ebony (Cal State San Marcos) 11 34 3.09

Points

Player
Index Player S K SA BS BA Points AVG/S
Ybarra, Sarah (Cal Poly Pomona) 7 28 1 1 4 32 4.57
Landers, Ayjah (Cal State LA) 15 54 7 0 11 66.5 4.43
Haan, Zoe (Cal State Monterey Bay) 9 35 3 1 0 39 4.33
Ross, Sarai (Cal State San Bernardino) 8 24 3 1 5 30.5 3.81
DaCoud, Samarah (Cal State LA) 15 48 7 0 3 56.5 3.77
Witcher, Grace (San Francisco State) 12 31 11 0 4 44 3.67
Koerber, Charlotte (Cal Poly Pomona) 7 23 0 1 2 25 3.57
Olson, Maggie (Stanislaus State) 7 23 1 0 2 25 3.57
Goodrich, Aidan (San Francisco State) 12 35 4 0 5 41.5 3.46
Kranz, Addison (Cal State San Marcos) 11 35 0 1 4 38 3.45

Results

Overall Results

Overall Results
Date Location Result
09/05/2025 Honolulu, HI Cal State East Bay 1 - 3 Hawaii Hilo
09/05/2025 Honolulu, HI Cal State East Bay 0 - 3 Chaminade
09/05/2025 San Diego, CA Cal State San Bernardino 3 - 2 Emporia St.
09/05/2025 Anchorage, AK Cal State San Marcos 3 - 0 Minot St.
09/05/2025 Anchorage, AK Cal State San Marcos 2 - 3 Alas. Anchorage
09/05/2025 Bellingham, WA San Francisco State 0 - 3 St. Cloud St.
09/05/2025 Bellingham, WA San Francisco State 2 - 3 Simon Fraser
09/05/2025 Honolulu, HI Cal State LA 3 - 2 St. Mary's (TX)
09/05/2025 Irvine, CA Cal State Dominguez Hills 1 - 3 CUI
09/05/2025 Bellingham, WA Cal Poly Pomona 0 - 3 Central Wash.
09/05/2025 Honolulu, HI Cal Poly Humboldt 0 - 3 UCCS
09/05/2025 Honolulu, HI Cal Poly Humboldt 0 - 3 Hawaii Hilo
09/05/2025 Fresno, CA Stanislaus State 2 - 3 Fresno Pacific
09/05/2025 Fresno, CA Stanislaus State 1 - 3 Westmont
09/05/2025 Seaside, CA Cal State Monterey Bay 3 - 2 Dominican (CA)
09/05/2025 Seaside, CA Cal State Monterey Bay 1 - 3 Seattle Pacific
09/04/2025 Honolulu, HI Cal State East Bay 3 - 0 Hawaii Pacific
09/04/2025 San Diego, CA Cal State San Bernardino 3 - 0 Northwest Nazarene
09/04/2025 Anchorage, AK Cal State San Marcos 0 - 3 Alas. Fairbanks
09/04/2025 Bellingham, WA San Francisco State 1 - 3 Central Wash.
09/04/2025 Honolulu, HI Cal State LA 3 - 2 Chaminade
09/04/2025 Honolulu, HI Cal State LA 2 - 3 Hawaii Pacific
09/04/2025 Irvine, CA Cal State Dominguez Hills 3 - 1 Western Ore.
09/04/2025 Bellingham, WA Cal Poly Pomona 3 - 1 Western Wash.
09/04/2025 Honolulu, HI Cal Poly Humboldt 0 - 3 Chaminade

* = Conference game

Team Results

Cal Poly Humboldt (0-3-0, 0-0-0)
Cal Poly Humboldt (0-3-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Chaminade L 0-3 176
09/05/2025 at UCCS L 0-3 73
09/05/2025 at Hawaii Hilo L 0-3 78

* = Conference game

Cal Poly Pomona (1-1-0, 0-0-0)
Cal Poly Pomona (1-1-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Western Wash. W 3-1 264
09/05/2025 at Central Wash. L 0-3 54

* = Conference game

Cal State Dominguez Hills (1-1-0, 0-0-0)
Cal State Dominguez Hills (1-1-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Western Ore. W 3-1 57
09/05/2025 at CUI L 1-3 72

* = Conference game

Cal State East Bay (1-2-0, 0-0-0)
Cal State East Bay (1-2-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Hawaii Pacific W 3-0 126
09/05/2025 vs Hawaii Hilo L 1-3 95
09/05/2025 at Chaminade L 0-3 264

* = Conference game

Cal State LA (2-1-0, 0-0-0)
Cal State LA (2-1-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Chaminade W 3-2 135
09/04/2025 at Hawaii Pacific L 2-3 98
09/05/2025 vs St. Mary's (TX) W 3-2 58

* = Conference game

Cal State Monterey Bay (1-1-0, 0-0-0)
Cal State Monterey Bay (1-1-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 vs Dominican (CA) W 3-2 83
09/05/2025 vs Seattle Pacific L 1-3 114

* = Conference game

Cal State San Bernardino (2-0-0, 0-0-0)
Cal State San Bernardino (2-0-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 vs Northwest Nazarene W 3-0 75
09/05/2025 vs Emporia St. W 3-2 115

* = Conference game

Cal State San Marcos (1-2-0, 0-0-0)
Cal State San Marcos (1-2-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Alas. Fairbanks L 0-3 125
09/05/2025 vs Minot St. W 3-0 125
09/05/2025 at Alas. Anchorage L 2-3 527

* = Conference game

San Francisco State (0-3-0, 0-0-0)
San Francisco State (0-3-0, 0-0-0)
Date Opponent Result Attendance
09/04/2025 at Central Wash. L 1-3 52
09/05/2025 at St. Cloud St. L 0-3 47
09/05/2025 at Simon Fraser L 2-3 61

* = Conference game

Stanislaus State (0-2-0, 0-0-0)
Stanislaus State (0-2-0, 0-0-0)
Date Opponent Result Attendance
09/05/2025 at Fresno Pacific L 2-3 67
09/05/2025 vs Westmont L 1-3 46

* = Conference game

Game Highs

Team Game Highs

Attack Percentage
Index Game Sets K E TA PCT
CSUSB vs Northwest Nazarene (9/4/2025) 3 36 11 85 0.294
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 5 67 20 162 0.29
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 4 53 21 132 0.242
San Fran. St. vs Central Wash. (9/4/2025) 4 56 23 152 0.217
Stanislaus St. vs Westmont (9/5/2025) 4 51 21 147 0.204
Cal Poly Pomona at Western Wash. (9/4/2025) 4 56 24 163 0.196
Cal St. San Marcos vs Minot St. (9/5/2025) 3 38 18 103 0.194
Cal St. East Bay at Hawaii Pacific (9/4/2025) 3 40 20 107 0.187
Cal Poly Humboldt vs UCCS (9/5/2025) 3 23 12 66 0.167
Cal State LA vs St. Mary's (TX) (9/5/2025) 5 52 31 135 0.156
Attack Percentage 3 Sets
Index Game K E TA PCT
CSUSB vs Northwest Nazarene (9/4/2025) 36 11 85 0.294
Cal St. San Marcos vs Minot St. (9/5/2025) 38 18 103 0.194
Cal St. East Bay at Hawaii Pacific (9/4/2025) 40 20 107 0.187
Cal Poly Humboldt vs UCCS (9/5/2025) 23 12 66 0.167
Cal Poly Pomona vs Central Wash. (9/5/2025) 39 23 113 0.142
San Fran. St. vs St. Cloud St. (9/5/2025) 28 16 93 0.129
Cal St. East Bay at Chaminade (9/5/2025) 22 12 89 0.112
Cal Poly Humboldt at Chaminade (9/4/2025) 23 16 74 0.095
Cal St. San Marcos vs Alas. Fairbanks (9/4/2025) 19 18 98 0.01
Cal Poly Humboldt vs Hawaii Hilo (9/5/2025) 21 27 89 -0.067
Attack Percentage 4 Sets
Index Game K E TA PCT
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 53 21 132 0.242
San Fran. St. vs Central Wash. (9/4/2025) 56 23 152 0.217
Stanislaus St. vs Westmont (9/5/2025) 51 21 147 0.204
Cal Poly Pomona at Western Wash. (9/4/2025) 56 24 163 0.196
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 37 23 115 0.122
Cal St. Dom. Hills at CUI (9/5/2025) 34 21 127 0.102
Cal St. Monterey Bay vs Seattle Pacific (9/5/2025) 40 28 139 0.086
Attack Percentage 5 Sets
Index Game K E TA PCT
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 67 20 162 0.29
Cal State LA vs St. Mary's (TX) (9/5/2025) 52 31 135 0.156
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 58 31 183 0.148
Cal State LA at Chaminade (9/4/2025) 49 30 140 0.136
Cal State LA at Hawaii Pacific (9/4/2025) 61 38 171 0.135
Stanislaus St. at Fresno Pacific (9/5/2025) 47 23 183 0.131
CSUSB vs Emporia St. (9/5/2025) 49 31 161 0.112
San Fran. St. vs Simon Fraser (9/5/2025) 41 39 181 0.011
Total Attempts
Index Game Sets K E TA
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 5 58 31 183
Stanislaus St. at Fresno Pacific (9/5/2025) 5 47 23 183
San Fran. St. vs Simon Fraser (9/5/2025) 5 41 39 181
Cal State LA at Hawaii Pacific (9/4/2025) 5 61 38 171
Cal Poly Pomona at Western Wash. (9/4/2025) 4 56 24 163
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 5 67 20 162
CSUSB vs Emporia St. (9/5/2025) 5 49 31 161
San Fran. St. vs Central Wash. (9/4/2025) 4 56 23 152
Stanislaus St. vs Westmont (9/5/2025) 4 51 21 147
Cal State LA at Chaminade (9/4/2025) 5 49 30 140
Total Attempts 3 Sets
Index Game K E TA
Cal Poly Pomona vs Central Wash. (9/5/2025) 39 23 113
Cal St. East Bay at Hawaii Pacific (9/4/2025) 40 20 107
Cal St. San Marcos vs Minot St. (9/5/2025) 38 18 103
Cal St. San Marcos vs Alas. Fairbanks (9/4/2025) 19 18 98
San Fran. St. vs St. Cloud St. (9/5/2025) 28 16 93
Cal St. East Bay at Chaminade (9/5/2025) 22 12 89
Cal Poly Humboldt vs Hawaii Hilo (9/5/2025) 21 27 89
CSUSB vs Northwest Nazarene (9/4/2025) 36 11 85
Cal Poly Humboldt at Chaminade (9/4/2025) 23 16 74
Cal Poly Humboldt vs UCCS (9/5/2025) 23 12 66
Total Attempts 4 Sets
Index Game K E TA
Cal Poly Pomona at Western Wash. (9/4/2025) 56 24 163
San Fran. St. vs Central Wash. (9/4/2025) 56 23 152
Stanislaus St. vs Westmont (9/5/2025) 51 21 147
Cal St. Monterey Bay vs Seattle Pacific (9/5/2025) 40 28 139
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 53 21 132
Cal St. Dom. Hills at CUI (9/5/2025) 34 21 127
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 37 23 115
Total Attempts 5 Sets
Index Game K E TA
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 58 31 183
Stanislaus St. at Fresno Pacific (9/5/2025) 47 23 183
San Fran. St. vs Simon Fraser (9/5/2025) 41 39 181
Cal State LA at Hawaii Pacific (9/4/2025) 61 38 171
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 67 20 162
CSUSB vs Emporia St. (9/5/2025) 49 31 161
Cal State LA at Chaminade (9/4/2025) 49 30 140
Cal State LA vs St. Mary's (TX) (9/5/2025) 52 31 135
Digs
Index Game Sets K E TA D
Stanislaus St. at Fresno Pacific (9/5/2025) 5 47 23 183 96
Cal Poly Pomona at Western Wash. (9/4/2025) 4 56 24 163 89
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 5 58 31 183 87
San Fran. St. vs Simon Fraser (9/5/2025) 5 41 39 181 86
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 5 67 20 162 68
CSUSB vs Emporia St. (9/5/2025) 5 49 31 161 66
Cal State LA at Hawaii Pacific (9/4/2025) 5 61 38 171 66
Stanislaus St. vs Westmont (9/5/2025) 4 51 21 147 66
Cal State LA vs St. Mary's (TX) (9/5/2025) 5 52 31 135 64
San Fran. St. vs Central Wash. (9/4/2025) 4 56 23 152 56
Digs 3 Sets
Index Game K E TA D
Cal St. East Bay at Hawaii Pacific (9/4/2025) 40 20 107 49
Cal Poly Pomona vs Central Wash. (9/5/2025) 39 23 113 47
Cal St. San Marcos vs Minot St. (9/5/2025) 38 18 103 46
CSUSB vs Northwest Nazarene (9/4/2025) 36 11 85 41
San Fran. St. vs St. Cloud St. (9/5/2025) 28 16 93 37
Cal St. San Marcos vs Alas. Fairbanks (9/4/2025) 19 18 98 36
Cal St. East Bay at Chaminade (9/5/2025) 22 12 89 29
Cal Poly Humboldt vs Hawaii Hilo (9/5/2025) 21 27 89 26
Cal Poly Humboldt at Chaminade (9/4/2025) 23 16 74 22
Cal Poly Humboldt vs UCCS (9/5/2025) 23 12 66 18
Digs 4 Sets
Index Game K E TA D
Cal Poly Pomona at Western Wash. (9/4/2025) 56 24 163 89
Stanislaus St. vs Westmont (9/5/2025) 51 21 147 66
San Fran. St. vs Central Wash. (9/4/2025) 56 23 152 56
Cal St. Monterey Bay vs Seattle Pacific (9/5/2025) 40 28 139 55
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 53 21 132 53
Cal St. Dom. Hills at CUI (9/5/2025) 34 21 127 49
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 37 23 115 34
Digs 5 Sets
Index Game K E TA D
Stanislaus St. at Fresno Pacific (9/5/2025) 47 23 183 96
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 58 31 183 87
San Fran. St. vs Simon Fraser (9/5/2025) 41 39 181 86
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 67 20 162 68
CSUSB vs Emporia St. (9/5/2025) 49 31 161 66
Cal State LA at Hawaii Pacific (9/4/2025) 61 38 171 66
Cal State LA vs St. Mary's (TX) (9/5/2025) 52 31 135 64
Cal State LA at Chaminade (9/4/2025) 49 30 140 40
Blocks
Index Game Sets K E TA B
Stanislaus St. vs Westmont (9/5/2025) 4 51 21 147 17
CSUSB vs Northwest Nazarene (9/4/2025) 3 36 11 85 14
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 4 37 23 115 13
CSUSB vs Emporia St. (9/5/2025) 5 49 31 161 13
Stanislaus St. at Fresno Pacific (9/5/2025) 5 47 23 183 13
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 5 58 31 183 10
Cal St. East Bay at Hawaii Pacific (9/4/2025) 3 40 20 107 9
Cal Poly Pomona at Western Wash. (9/4/2025) 4 56 24 163 9
Cal State LA at Chaminade (9/4/2025) 5 49 30 140 8
Cal St. East Bay at Chaminade (9/5/2025) 3 22 12 89 7
Blocks 3 Sets
Index Game K E TA B
CSUSB vs Northwest Nazarene (9/4/2025) 36 11 85 14
Cal St. East Bay at Hawaii Pacific (9/4/2025) 40 20 107 9
Cal St. East Bay at Chaminade (9/5/2025) 22 12 89 7
Cal St. San Marcos vs Minot St. (9/5/2025) 38 18 103 7
Cal Poly Pomona vs Central Wash. (9/5/2025) 39 23 113 7
Cal St. San Marcos vs Alas. Fairbanks (9/4/2025) 19 18 98 5
San Fran. St. vs St. Cloud St. (9/5/2025) 28 16 93 3
Cal Poly Humboldt at Chaminade (9/4/2025) 23 16 74 3
Cal Poly Humboldt vs UCCS (9/5/2025) 23 12 66 3
Cal Poly Humboldt vs Hawaii Hilo (9/5/2025) 21 27 89 2
Blocks 4 Sets
Index Game K E TA B
Stanislaus St. vs Westmont (9/5/2025) 51 21 147 17
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 37 23 115 13
Cal Poly Pomona at Western Wash. (9/4/2025) 56 24 163 9
Cal St. Monterey Bay vs Seattle Pacific (9/5/2025) 40 28 139 5
San Fran. St. vs Central Wash. (9/4/2025) 56 23 152 4
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 53 21 132 4
Cal St. Dom. Hills at CUI (9/5/2025) 34 21 127 3
Blocks 5 Sets
Index Game K E TA B
CSUSB vs Emporia St. (9/5/2025) 49 31 161 13
Stanislaus St. at Fresno Pacific (9/5/2025) 47 23 183 13
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 58 31 183 10
Cal State LA at Chaminade (9/4/2025) 49 30 140 8
San Fran. St. vs Simon Fraser (9/5/2025) 41 39 181 7.5
Cal State LA at Hawaii Pacific (9/4/2025) 61 38 171 7
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 67 20 162 7
Cal State LA vs St. Mary's (TX) (9/5/2025) 52 31 135 4
Kills
Index Game Sets E TA K
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 5 20 162 67
Cal State LA at Hawaii Pacific (9/4/2025) 5 38 171 61
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 5 31 183 58
San Fran. St. vs Central Wash. (9/4/2025) 4 23 152 56
Cal Poly Pomona at Western Wash. (9/4/2025) 4 24 163 56
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 4 21 132 53
Cal State LA vs St. Mary's (TX) (9/5/2025) 5 31 135 52
Stanislaus St. vs Westmont (9/5/2025) 4 21 147 51
CSUSB vs Emporia St. (9/5/2025) 5 31 161 49
Cal State LA at Chaminade (9/4/2025) 5 30 140 49
Kills 3 Sets
Index Game E TA K
Cal St. East Bay at Hawaii Pacific (9/4/2025) 20 107 40
Cal Poly Pomona vs Central Wash. (9/5/2025) 23 113 39
Cal St. San Marcos vs Minot St. (9/5/2025) 18 103 38
CSUSB vs Northwest Nazarene (9/4/2025) 11 85 36
San Fran. St. vs St. Cloud St. (9/5/2025) 16 93 28
Cal Poly Humboldt at Chaminade (9/4/2025) 16 74 23
Cal Poly Humboldt vs UCCS (9/5/2025) 12 66 23
Cal St. East Bay at Chaminade (9/5/2025) 12 89 22
Cal Poly Humboldt vs Hawaii Hilo (9/5/2025) 27 89 21
Cal St. San Marcos vs Alas. Fairbanks (9/4/2025) 18 98 19
Kills 4 Sets
Index Game E TA K
San Fran. St. vs Central Wash. (9/4/2025) 23 152 56
Cal Poly Pomona at Western Wash. (9/4/2025) 24 163 56
Cal St. Dom. Hills vs Western Ore. (9/4/2025) 21 132 53
Stanislaus St. vs Westmont (9/5/2025) 21 147 51
Cal St. Monterey Bay vs Seattle Pacific (9/5/2025) 28 139 40
Cal St. East Bay vs Hawaii Hilo (9/5/2025) 23 115 37
Cal St. Dom. Hills at CUI (9/5/2025) 21 127 34
Kills 5 Sets
Index Game E TA K
Cal St. Monterey Bay vs Dominican (CA) (9/5/2025) 20 162 67
Cal State LA at Hawaii Pacific (9/4/2025) 38 171 61
Cal St. San Marcos at Alas. Anchorage (9/5/2025) 31 183 58
Cal State LA vs St. Mary's (TX) (9/5/2025) 31 135 52
CSUSB vs Emporia St. (9/5/2025) 31 161 49
