2008-2009 Men's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Cal State Monterey Bay 2 1-1 148 74.0
Cal State Dominguez Hills 19 14-5 1371 72.2
Cal State LA 2 1-1 140 70.0
San Francisco State 2 0-2 139 69.5
Cal State San Bernardino 1 1-0 66 66.0
Stanislaus State 2 0-2 124 62.0
Cal Poly Pomona 2 1-1 123 61.5
Sonoma State 2 0-2 116 58.0
Chico State 2 0-2 114 57.0
UC San Diego 2 0-2 109 54.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Cal State San Bernardino 1 66.0 51.0 15.0
Cal State Dominguez Hills 19 72.2 63.5 8.7
Cal State LA 2 70.0 67.5 2.5
Cal State Monterey Bay 2 74.0 77.5 -3.5
UC San Diego 2 54.5 62.0 -7.5
Cal Poly Pomona 2 61.5 69.5 -8.0
San Francisco State 2 69.5 81.0 -11.5
Sonoma State 2 58.0 74.5 -16.5
Stanislaus State 2 62.0 80.0 -18.0
Chico State 2 57.0 78.0 -21.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Cal State San Bernardino 1 1-0 51 51.0
UC San Diego 2 0-2 124 62.0
Cal State Dominguez Hills 19 14-5 1206 63.5
Cal State LA 2 1-1 135 67.5
Cal Poly Pomona 2 1-1 139 69.5
Sonoma State 2 0-2 149 74.5
Cal State Monterey Bay 2 1-1 155 77.5
Chico State 2 0-2 156 78.0
Stanislaus State 2 0-2 160 80.0
San Francisco State 2 0-2 162 81.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Cal Poly Pomona 2 44 88 0.500
Cal State Dominguez Hills 19 471 985 0.478
Cal State San Bernardino 1 25 53 0.472
UC San Diego 2 39 88 0.443
Cal State Monterey Bay 2 42 105 0.400
Stanislaus State 2 44 112 0.393
Cal State LA 2 45 115 0.391
Sonoma State 2 39 101 0.386
San Francisco State 2 40 113 0.354
Chico State 2 33 104 0.317
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Cal State LA 2 43 112 0.384
Cal State San Bernardino 1 20 51 0.392
Cal State Dominguez Hills 19 396 989 0.400
Cal State Monterey Bay 2 45 107 0.421
UC San Diego 2 40 92 0.435
San Francisco State 2 45 92 0.489
Cal Poly Pomona 2 55 108 0.509
Chico State 2 56 107 0.523
Stanislaus State 2 61 116 0.526
Sonoma State 2 58 100 0.580

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Cal Poly Pomona 2 8 17 0.471
Stanislaus State 2 21 47 0.447
Cal State Monterey Bay 2 17 44 0.386
Cal State Dominguez Hills 19 109 286 0.381
Cal State LA 2 15 42 0.357
UC San Diego 2 12 37 0.324
Sonoma State 2 11 34 0.324
San Francisco State 2 16 53 0.302
Cal State San Bernardino 1 6 20 0.300
Chico State 2 15 53 0.283
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Stanislaus State 2 21 10.5
Cal State Monterey Bay 2 17 8.5
San Francisco State 2 16 8.0
Cal State LA 2 15 7.5
Chico State 2 15 7.5
UC San Diego 2 12 6.0
Cal State San Bernardino 1 6 6.0
Cal State Dominguez Hills 19 109 5.7
Sonoma State 2 11 5.5
Cal Poly Pomona 2 8 4.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Cal State San Bernardino 1 0 10 0.000
Cal State LA 2 6 29 0.207
Chico State 2 6 26 0.231
UC San Diego 2 9 27 0.333
Cal State Dominguez Hills 19 133 395 0.337
Stanislaus State 2 13 33 0.394
Cal State Monterey Bay 2 15 36 0.417
Cal Poly Pomona 2 19 39 0.487
San Francisco State 2 14 26 0.538
Sonoma State 2 18 33 0.545

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
San Francisco State 2 43 52 0.827
Cal State San Bernardino 1 10 13 0.769
Cal State LA 2 35 46 0.761
Cal State Monterey Bay 2 47 63 0.746
Chico State 2 33 47 0.702
Cal State Dominguez Hills 19 320 458 0.699
Sonoma State 2 27 39 0.692
UC San Diego 2 19 28 0.679
Cal Poly Pomona 2 27 45 0.600
Stanislaus State 2 15 28 0.536
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Chico State 2 38 48 0.792
Cal State Monterey Bay 2 50 66 0.758
Cal State LA 2 43 59 0.729
San Francisco State 2 58 80 0.725
UC San Diego 2 35 51 0.686
Cal State Dominguez Hills 19 281 414 0.679
Cal State San Bernardino 1 11 17 0.647
Stanislaus State 2 25 41 0.610
Cal Poly Pomona 2 10 18 0.556
Sonoma State 2 15 27 0.556

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Cal State Dominguez Hills 19 690 36.3
Cal State LA 2 70 35.0
Cal State San Bernardino 1 35 35.0
Cal State Monterey Bay 2 63 31.5
Cal Poly Pomona 2 59 29.5
Stanislaus State 2 59 29.5
UC San Diego 2 56 28.0
Chico State 2 53 26.5
Sonoma State 2 51 25.5
San Francisco State 2 50 25.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Cal State Dominguez Hills 19 211 11.1
Cal State LA 2 22 11.0
San Francisco State 2 22 11.0
Cal Poly Pomona 2 21 10.5
Cal State Monterey Bay 2 21 10.5
Sonoma State 2 20 10.0
Chico State 2 19 9.5
Stanislaus State 2 17 8.5
UC San Diego 2 15 7.5
Cal State San Bernardino 1 7 7.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Cal State Dominguez Hills 19 690 36.3 556 29.3 7.1
Cal State San Bernardino 1 35 35.0 28 28.0 7.0
Cal Poly Pomona 2 59 29.5 53 26.5 3.0
UC San Diego 2 56 28.0 61 30.5 -2.5
Cal State Monterey Bay 2 63 31.5 73 36.5 -5.0
Cal State LA 2 70 35.0 81 40.5 -5.5
Sonoma State 2 51 25.5 65 32.5 -7.0
Stanislaus State 2 59 29.5 79 39.5 -10.0
Chico State 2 53 26.5 83 41.5 -15.0
San Francisco State 2 50 25.0 86 43.0 -18.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Cal Poly Pomona 2 53 26.5
Cal State San Bernardino 1 28 28.0
Cal State Dominguez Hills 19 556 29.3
UC San Diego 2 61 30.5
Sonoma State 2 65 32.5
Cal State Monterey Bay 2 73 36.5
Stanislaus State 2 79 39.5
Cal State LA 2 81 40.5
Chico State 2 83 41.5
San Francisco State 2 86 43.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Cal State San Bernardino 1 28 28.0
Cal State Dominguez Hills 19 479 25.2
Cal State LA 2 48 24.0
Cal State Monterey Bay 2 42 21.0
Stanislaus State 2 42 21.0
UC San Diego 2 41 20.5
Cal Poly Pomona 2 38 19.0
Chico State 2 34 17.0
Sonoma State 2 31 15.5
San Francisco State 2 28 14.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
San Francisco State 2 20 10.0 36 18.0 8.00
Chico State 2 25 12.5 29 14.5 2.00
Sonoma State 2 26 13.0 28 14.0 1.00
Cal State LA 2 33 16.5 33 16.5 0.00
Cal State Dominguez Hills 19 275 14.5 270 14.2 -0.26
Stanislaus State 2 32 16.0 30 15.0 -1.00
Cal State Monterey Bay 2 25 12.5 19 9.5 -3.00
Cal State San Bernardino 1 19 19.0 16 16.0 -3.00
Cal Poly Pomona 2 31 15.5 24 12.0 -3.50
UC San Diego 2 35 17.5 28 14.0 -3.50
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Cal State Monterey Bay 2 27 13.5 25 12.5 1.08
Chico State 2 26 13.0 25 12.5 1.04
Cal State Dominguez Hills 19 275 14.5 275 14.5 1.00
San Francisco State 2 18 9.0 20 10.0 0.90
Cal Poly Pomona 2 26 13.0 31 15.5 0.84
Stanislaus State 2 26 13.0 32 16.0 0.81
Sonoma State 2 21 10.5 26 13.0 0.81
UC San Diego 2 25 12.5 35 17.5 0.71
Cal State LA 2 23 11.5 33 16.5 0.70
Cal State San Bernardino 1 11 11.0 19 19.0 0.58

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Cal State San Bernardino 1 5 5.00
Cal State LA 2 7 3.50
Stanislaus State 2 7 3.50
Cal State Dominguez Hills 19 62 3.26
San Francisco State 2 6 3.00
Cal Poly Pomona 2 5 2.50
Cal State Monterey Bay 2 4 2.00
Sonoma State 2 3 1.50
UC San Diego 2 2 1.00
Chico State 2 1 0.50
Steals
Steals
Index Team G No. AVG/G
Cal State San Bernardino 1 10 10.00
San Francisco State 2 15 7.50
Cal State LA 2 13 6.50
Cal Poly Pomona 2 12 6.00
Cal State Dominguez Hills 19 110 5.79
Chico State 2 9 4.50
Stanislaus State 2 8 4.00
Sonoma State 2 8 4.00
UC San Diego 2 7 3.50
Cal State Monterey Bay 2 7 3.50
Assists
Assists
Index Team G No. AVG/G
Cal State Dominguez Hills 19 275 14.47
Cal State Monterey Bay 2 27 13.50
Cal Poly Pomona 2 26 13.00
Chico State 2 26 13.00
Stanislaus State 2 26 13.00
UC San Diego 2 25 12.50
Cal State LA 2 23 11.50
Cal State San Bernardino 1 11 11.00
Sonoma State 2 21 10.50
San Francisco State 2 18 9.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Cal State San Bernardino 1 793 793 793.0
Chico State 2 1555 734 734.0
Cal State Dominguez Hills 19 11198 4979 553.0
Cal State Monterey Bay 2 907 518 518.0
Sonoma State 2 840 493 493.0
Cal Poly Pomona 2 890 483 483.0
San Francisco State 2 835 403 403.0
UC San Diego 2 729 350 350.0
Cal State LA 2 926 301 301.0
Stanislaus State 2 1399 294 294.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
HAYES, Robert (San Francisco State) 2 65 13 5 29 60 30.0
LAWLEY, Jordan (UC San Diego) 2 76 9 5 10 33 16.5
BROWN, Brandon (Cal State San Bernardino) 1 30 7 0 2 16 16.0
MONTGOMERY, Devin (Cal State San Bernardino) 1 33 5 2 4 16 16.0
JONES, Dwayne (Cal State LA) 2 42 8 3 12 31 15.5
BELL, Donte (Cal State LA) 2 65 8 3 9 28 14.0
JAHN, Tobias (Cal Poly Pomona) 2 47 10 0 7 27 13.5
MONREAL, Steve (Cal State Monterey Bay) 2 59 7 5 7 26 13.0
HERNANDEZ, Michael (Cal State Dominguez Hills) 19 505 70 7 99 246 12.9
GANT, Artis (Cal State LA) 2 51 6 5 7 24 12.0
TYSON, Lawrence (Cal State San Bernardino) 1 20 5 2 0 12 12.0
SMITH, Jerrell (Cal State Dominguez Hills) 19 499 86 0 50 222 11.7
BOCIAN, Andy (Chico State) 2 58 6 2 9 23 11.5
DYSON, Michael (Stanislaus State) 2 50 9 3 2 23 11.5
KOOCHOIE, Benny (Stanislaus State) 2 46 8 6 1 23 11.5
ARGENAL, Justin (Chico State) 2 63 5 4 8 22 11.0
GRAVES, Zach (Chico State) 2 54 6 3 7 22 11.0
WASHINGTON, Ben (Sonoma State) 2 69 7 2 6 22 11.0
GORDON, Larry (Cal Poly Pomona) 2 69 7 1 6 21 10.5
GARNER, Keith (Sonoma State) 2 37 5 1 9 20 10.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
BROWN, Brandon (Cal State San Bernardino) 1 4 4.0 9 9.0 13 13.0
GORDON, Larry (Cal Poly Pomona) 2 6 3.0 11 5.5 17 8.5
MITCHELL, Joe (Cal State Monterey Bay) 2 2 1.0 14 7.0 16 8.0
POPPEN, Shane (UC San Diego) 2 5 2.5 8 4.0 13 6.5
GARNER, Keith (Sonoma State) 2 5 2.5 8 4.0 13 6.5
MARK, Chris (Cal State LA) 2 2 1.0 10 5.0 12 6.0
YEARBY, Rodney (Cal State Dominguez Hills) 19 32 1.7 74 3.9 106 5.6
SMITH, Jerrell (Cal State Dominguez Hills) 19 39 2.1 60 3.2 99 5.2
JERGO, Sean (Cal State Monterey Bay) 2 4 2.0 6 3.0 10 5.0
IBEWIRO, Matt (Stanislaus State) 2 4 2.0 6 3.0 10 5.0
GANT, Artis (Cal State LA) 2 3 1.5 6 3.0 9 4.5
BOCIAN, Andy (Chico State) 2 3 1.5 6 3.0 9 4.5
JAHN, Tobias (Cal Poly Pomona) 2 2 1.0 6 3.0 8 4.0
SWIFT, Austin (Cal Poly Pomona) 2 2 1.0 6 3.0 8 4.0
ROBINSON, Darryl (San Francisco State) 2 2 1.0 6 3.0 8 4.0
GRAVES, Zach (Chico State) 2 2 1.0 6 3.0 8 4.0
TEEVAN, Chris (Stanislaus State) 2 0 0.0 8 4.0 8 4.0
DYSON, Michael (Stanislaus State) 2 3 1.5 5 2.5 8 4.0
KOOCHOIE, Benny (Stanislaus State) 2 2 1.0 6 3.0 8 4.0
TYSON, Lawrence (Cal State San Bernardino) 1 0 0.0 4 4.0 4 4.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
JAHN, Tobias (Cal Poly Pomona) 2 10 14 .714
TYSON, Lawrence (Cal State San Bernardino) 1 5 8 .625
MONTGOMERY, Devin (Cal State San Bernardino) 1 5 8 .625
BROWN, Brandon (Cal State San Bernardino) 1 7 15 .467
HAYES, Robert (San Francisco State) 2 13 35 .371
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
CUTTS, Casey (Stanislaus State) 2 5 5 1.000
WASHINGTON, Ben (Sonoma State) 2 6 6 1.000
HAYES, Robert (San Francisco State) 2 29 32 .906
BELL, Donte (Cal State LA) 2 9 10 .900
BOCIAN, Andy (Chico State) 2 9 10 .900
ARGENAL, Justin (Chico State) 2 8 9 .889
GANT, Artis (Cal State LA) 2 7 8 .875
HERNANDEZ, Michael (Cal State Dominguez Hills) 19 99 115 .861
NASSER, Dahir (Cal Poly Pomona) 2 5 6 .833
LAWLEY, Jordan (UC San Diego) 2 10 12 .833
WILLIAMS, Shaun (Cal State Monterey Bay) 2 10 12 .833
MONREAL, Steve (Cal State Monterey Bay) 2 7 9 .778
JONES, Dwayne (Cal State LA) 2 12 17 .706
JAHN, Tobias (Cal Poly Pomona) 2 7 10 .700
JERGO, Sean (Cal State Monterey Bay) 2 7 10 .700
GRAVES, Zach (Chico State) 2 7 10 .700
GARNER, Keith (Sonoma State) 2 9 13 .692
MONTGOMERY, Devin (Cal State San Bernardino) 1 4 6 .667
MITCHELL, Joe (Cal State Monterey Bay) 2 9 14 .643
SMITH, Jerrell (Cal State Dominguez Hills) 19 50 88 .568
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
ROBINSON, Darryl (San Francisco State) 2 3 4 .750
GRAVES, Zach (Chico State) 2 3 5 .600
DYSON, Michael (Stanislaus State) 2 3 5 .600
CASTILLO, Bryan (Stanislaus State) 2 4 7 .571
RAY, Trevor (Cal State Monterey Bay) 2 3 6 .500
BECKER, Stephen (Cal State Monterey Bay) 2 4 8 .500
MONREAL, Steve (Cal State Monterey Bay) 2 5 10 .500
KOOCHOIE, Benny (Stanislaus State) 2 6 12 .500
TYSON, Lawrence (Cal State San Bernardino) 1 2 4 .500
MONTGOMERY, Devin (Cal State San Bernardino) 1 2 4 .500
GANT, Artis (Cal State LA) 2 5 11 .455
LAWLEY, Jordan (UC San Diego) 2 5 11 .455
O'ROURKE, Phoenix (San Francisco State) 2 4 9 .444
BELL, Donte (Cal State LA) 2 3 7 .429
TOLIVER, Jonathan (Cal State Dominguez Hills) 19 29 76 .382
JONES, Dwayne (Cal State LA) 2 3 8 .375
NELSON, Mike (Sonoma State) 2 3 8 .375
ARGENAL, Justin (Chico State) 2 4 12 .333
KIM, Kelvin (UC San Diego) 2 4 13 .308
SANCHEZ, Jose (Cal State Monterey Bay) 2 3 11 .273
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
KOOCHOIE, Benny (Stanislaus State) 2 6 3.0
GANT, Artis (Cal State LA) 2 5 2.5
LAWLEY, Jordan (UC San Diego) 2 5 2.5
HAYES, Robert (San Francisco State) 2 5 2.5
MONREAL, Steve (Cal State Monterey Bay) 2 5 2.5
KIM, Kelvin (UC San Diego) 2 4 2.0
O'ROURKE, Phoenix (San Francisco State) 2 4 2.0
BECKER, Stephen (Cal State Monterey Bay) 2 4 2.0
ARGENAL, Justin (Chico State) 2 4 2.0
CASTILLO, Bryan (Stanislaus State) 2 4 2.0
TYSON, Lawrence (Cal State San Bernardino) 1 2 2.0
MONTGOMERY, Devin (Cal State San Bernardino) 1 2 2.0
TOLIVER, Jonathan (Cal State Dominguez Hills) 19 29 1.5
JONES, Dwayne (Cal State LA) 2 3 1.5
BELL, Donte (Cal State LA) 2 3 1.5
ROBINSON, Darryl (San Francisco State) 2 3 1.5
RAY, Trevor (Cal State Monterey Bay) 2 3 1.5
SANCHEZ, Jose (Cal State Monterey Bay) 2 3 1.5
GRAVES, Zach (Chico State) 2 3 1.5
DYSON, Michael (Stanislaus State) 2 3 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
ARGENAL, Justin (Chico State) 2 10 5.0
HERNANDEZ, Michael (Cal State Dominguez Hills) 19 85 4.5
TEEVAN, Chris (Stanislaus State) 2 8 4.0
WILLIAMS, DuBois (Cal State San Bernardino) 1 4 4.0
HUSTED, Alan (UC San Diego) 2 7 3.5
KIM, Kelvin (UC San Diego) 2 7 3.5
MITCHELL, Joe (Cal State Monterey Bay) 2 7 3.5
GRAVES, Zach (Chico State) 2 7 3.5
GORDON, Larry (Cal Poly Pomona) 2 6 3.0
SWIFT, Austin (Cal Poly Pomona) 2 6 3.0
WASHINGTON, Ben (Sonoma State) 2 6 3.0
NASSER, Dahir (Cal Poly Pomona) 2 5 2.5
GANT, Artis (Cal State LA) 2 5 2.5
FLORES, Martin (San Francisco State) 2 5 2.5
THOMAS, Alex (San Francisco State) 2 5 2.5
SANCHEZ, Jose (Cal State Monterey Bay) 2 5 2.5
KOOCHOIE, Benny (Stanislaus State) 2 5 2.5
RAY, Trevor (Cal State Monterey Bay) 2 4 2.0
MONTGOMERY, Devin (Cal State San Bernardino) 1 2 2.0
WILLHITE, Robert (Cal State Dominguez Hills) 19 29 1.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
MITCHELL, Joe (Cal State Monterey Bay) 2 7 3.5 3 1.5 2.3
GORDON, Larry (Cal Poly Pomona) 2 6 3.0 3 1.5 2.0
ARGENAL, Justin (Chico State) 2 10 5.0 5 2.5 2.0
HERNANDEZ, Michael (Cal State Dominguez Hills) 19 85 4.5 43 2.3 2.0
GRAVES, Zach (Chico State) 2 7 3.5 4 2.0 1.8
WASHINGTON, Ben (Sonoma State) 2 6 3.0 4 2.0 1.5
HUSTED, Alan (UC San Diego) 2 7 3.5 5 2.5 1.4
KIM, Kelvin (UC San Diego) 2 7 3.5 7 3.5 1.0
TEEVAN, Chris (Stanislaus State) 2 8 4.0 10 5.0 0.8
WILLIAMS, DuBois (Cal State San Bernardino) 1 4 4.0 5 5.0 0.8
SWIFT, Austin (Cal Poly Pomona) 2 6 3.0 9 4.5 0.7

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
WILLIAMS, DuBois (Cal State San Bernardino) 1 2 2.0
BROWN, Brandon (Cal State San Bernardino) 1 2 2.0
SMITH, Jerrell (Cal State Dominguez Hills) 19 30 1.6
ROSSER, Matthew (Cal Poly Pomona) 2 2 1.0
GORDON, Larry (Cal Poly Pomona) 2 2 1.0
JONES, Leland (Cal State LA) 2 2 1.0
POLO, Tyler (Cal State LA) 2 2 1.0
SMITH, Trenod (Cal State LA) 2 2 1.0
VISMAN, Brad (San Francisco State) 2 2 1.0
MITCHELL, Joe (Cal State Monterey Bay) 2 2 1.0
JOHNSON, Terry (Stanislaus State) 2 2 1.0
SHANDERA, Kyle (Sonoma State) 2 2 1.0
MONTGOMERY, Devin (Cal State San Bernardino) 1 1 1.0
McGRATH, Tim (Cal State Dominguez Hills) 19 10 0.5
SUMMERS, Robert (Cal Poly Pomona) 2 1 0.5
MARK, Chris (Cal State LA) 2 1 0.5
KIM, Kelvin (UC San Diego) 2 1 0.5
POPPEN, Shane (UC San Diego) 2 1 0.5
FLORES, Martin (San Francisco State) 2 1 0.5
O'ROURKE, Phoenix (San Francisco State) 2 1 0.5
Steals
Steals
Index Player GP No. AVG/G
MONTGOMERY, Devin (Cal State San Bernardino) 1 3 3.0
GARNER, Keith (Sonoma State) 2 5 2.5
NASSER, Dahir (Cal Poly Pomona) 2 4 2.0
POLO, Tyler (Cal State LA) 2 4 2.0
HAYES, Robert (San Francisco State) 2 4 2.0
JACKSON, Josh (Chico State) 2 4 2.0
WILLIAMS, DuBois (Cal State San Bernardino) 1 2 2.0
DENSON, Tim (Cal State San Bernardino) 1 2 2.0
SWIFT, Austin (Cal Poly Pomona) 2 3 1.5
HUSTED, Alan (UC San Diego) 2 3 1.5
ROBINSON, Darryl (San Francisco State) 2 3 1.5
MITCHELL, Joe (Cal State Monterey Bay) 2 3 1.5
WALTON, Ryan (Cal State Dominguez Hills) 19 21 1.1
GORDON, Larry (Cal Poly Pomona) 2 2 1.0
THOMAS, Alex (San Francisco State) 2 2 1.0
VISMAN, Brad (San Francisco State) 2 2 1.0
LOGAN, Will (San Francisco State) 2 2 1.0
FLETCHER, Derek (San Francisco State) 2 2 1.0
MONREAL, Steve (Cal State Monterey Bay) 2 2 1.0
GRAVES, Zach (Chico State) 2 2 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
LAWLEY, Jordan (UC San Diego) 2 76 38.0
MARK, Chris (Cal State LA) 2 73 36.5
GORDON, Larry (Cal Poly Pomona) 2 69 34.5
TEEVAN, Chris (Stanislaus State) 2 69 34.5
WASHINGTON, Ben (Sonoma State) 2 69 34.5
POPPEN, Shane (UC San Diego) 2 68 34.0
MITCHELL, Joe (Cal State Monterey Bay) 2 68 34.0
KIM, Kelvin (UC San Diego) 2 67 33.5
MONTGOMERY, Devin (Cal State San Bernardino) 1 33 33.0
BELL, Donte (Cal State LA) 2 65 32.5
HAYES, Robert (San Francisco State) 2 65 32.5
ARGENAL, Justin (Chico State) 2 63 31.5
PRATT, Steven (Sonoma State) 2 63 31.5
WILLIAMS, DuBois (Cal State San Bernardino) 1 31 31.0
LINK, Gerred (Sonoma State) 2 60 30.0
DENSON, Tim (Cal State San Bernardino) 1 30 30.0
BROWN, Brandon (Cal State San Bernardino) 1 30 30.0
MONREAL, Steve (Cal State Monterey Bay) 2 59 29.5
NASSER, Dahir (Cal Poly Pomona) 2 58 29.0
BOCIAN, Andy (Chico State) 2 58 29.0

Results

Overall
Overall Season Results
Date Result Location
02/27/2009 * Cal State Dominguez Hills 71, Cal Poly Humboldt 75 Arcata, Calif. (Lumberjack Arena)
02/26/2009 * Cal State Dominguez Hills 70, Sonoma State 60 Rohnert Park, Calif.
02/26/2009 * Sonoma State 60, Cal State Dominguez Hills 70 Rohnert Park, Calif.
02/21/2009 * Cal State Dominguez Hills 73, Chico State 60 Torodome (Carson, CA)
02/21/2009 * Chico State 60, Cal State Dominguez Hills 73 Torodome (Carson, CA)
02/20/2009 * Cal State Dominguez Hills 86, Stanislaus State 63 Torodome (Carson, CA)
02/20/2009 * Stanislaus State 63, Cal State Dominguez Hills 86 Torodome (Carson, CA)
02/14/2009 * Cal State Dominguez Hills 74, San Francisco State 57 San Francisco, Calif.(Main Gymnasium)
02/14/2009 * San Francisco State 57, Cal State Dominguez Hills 74 San Francisco, Calif.(Main Gymnasium)
02/13/2009 * Cal State Dominguez Hills 83, Cal State Monterey Bay 72 Seaside, CA (Kelp Bed)
02/13/2009 * Cal State Monterey Bay 72, Cal State Dominguez Hills 83 Seaside, CA (Kelp Bed)
02/06/2009 * Cal State Dominguez Hills 61, UC San Diego 58 Torodome (Carson, CA)
02/06/2009 * UC San Diego 58, Cal State Dominguez Hills 61 Torodome (Carson, CA)
02/05/2009 * Cal State Dominguez Hills 55, Cal State LA 51 Torodome (Carson, CA)
02/05/2009 * Cal State LA 51, Cal State Dominguez Hills 55 Torodome (Carson, CA)
01/31/2009 * Cal State Dominguez Hills 55, Cal Poly Pomona 60 Pomona, Calif.
01/31/2009 * Cal Poly Pomona 60, Cal State Dominguez Hills 55 Pomona, Calif.
01/30/2009 * Cal State Dominguez Hills 51, Cal State San Bernardino 66 Cal State San Bernardino
01/30/2009 * Cal State San Bernardino 66, Cal State Dominguez Hills 51 Cal State San Bernardino
01/24/2009 * Cal State Dominguez Hills 79, Sonoma State 56 Torodome (Carson, CA)
01/24/2009 * Sonoma State 56, Cal State Dominguez Hills 79 Torodome (Carson, CA)
01/17/2009 * Cal State Dominguez Hills 74, Stanislaus State 61 Turlock, Calif. (Warrior Arena)
01/17/2009 * Stanislaus State 61, Cal State Dominguez Hills 74 Turlock, Calif. (Warrior Arena)
01/16/2009 * Cal State Dominguez Hills 83, Chico State 54 Acker Gym - Chico, Calif.
01/16/2009 * Chico State 54, Cal State Dominguez Hills 83 Acker Gym - Chico, Calif.
01/10/2009 * Cal State Dominguez Hills 72, Cal State Monterey Bay 76 Torodome (Carson, CA)
01/10/2009 * Cal State Monterey Bay 76, Cal State Dominguez Hills 72 Torodome (Carson, CA)
01/09/2009 * Cal State Dominguez Hills 88, San Francisco State 82 Torodome (Carson, CA)
01/09/2009 * San Francisco State 82, Cal State Dominguez Hills 88 Torodome (Carson, CA)
01/03/2009 * Cal State Dominguez Hills 63, UC San Diego 51 La Jolla, CA
01/03/2009 * UC San Diego 51, Cal State Dominguez Hills 63 La Jolla, CA
12/31/2008 * Cal State Dominguez Hills 80, Cal State LA 89 Los Angeles, CA (Eagles Nest)
12/31/2008 * Cal State LA 89, Cal State Dominguez Hills 80 Los Angeles, CA (Eagles Nest)
12/05/2008 * Cal State Dominguez Hills 84, Cal Poly Pomona 63 Torodome (Carson, CA)
12/05/2008 * Cal Poly Pomona 63, Cal State Dominguez Hills 84 Torodome (Carson, CA)
01/23/2008 * Cal State Dominguez Hills 69, Cal Poly Humboldt 52 Torodome (Carson, CA)

* = Conference game

Cal Poly Pomona (1-1-0, 1-1-0)
Cal Poly Pomona Season Results
Date Opponent Result Attendance
12/05/2008 * at Cal State Dominguez Hills L 63-84 407
01/31/2009 * Cal State Dominguez Hills W 60-55 483

* = Conference game

Cal State Dominguez Hills (14-5-0, 14-5-0)
Cal State Dominguez Hills Season Results
Date Opponent Result Attendance
01/23/2008 * Cal Poly Humboldt W 69-52 474
12/05/2008 * Cal Poly Pomona W 84-63 407
12/31/2008 * at Cal State LA L 80-89 301
01/03/2009 * at UC San Diego W 63-51 350
01/09/2009 * San Francisco State W 88-82 432
01/10/2009 * Cal State Monterey Bay L 72-76 389
01/16/2009 * at Chico State W 83-54 734
01/17/2009 * at Stanislaus State W 74-61 294
01/24/2009 * Sonoma State W 79-56 347
01/30/2009 * at Cal State San Bernardino L 51-66 793
01/31/2009 * at Cal Poly Pomona L 55-60 483
02/05/2009 * Cal State LA W 55-51 625
02/06/2009 * UC San Diego W 61-58 379
02/13/2009 * at Cal State Monterey Bay W 83-72 518
02/14/2009 * at San Francisco State W 74-57 403
02/20/2009 * Stanislaus State W 86-63 1105
02/21/2009 * Chico State W 73-60 821
02/26/2009 * at Sonoma State W 70-60 493
02/27/2009 * at Cal Poly Humboldt L 71-75 1850

* = Conference game

