2015-16 Men's Basketball Standings

2015-16 Men's Basketball Standings
Institution CCAA Pct. Overall Pct. Streak
Chico State #20 - xy^ 16-4 .800 22-7 .759 L3
UC San Diego #21 - yz^ 15-5 .750 24-8 .750 L1
Cal Poly Pomona - y^ 14-6 .700 22-8 .733 L2
Cal Poly Humboldt - y^ 12-8 .600 21-9 .700 L1
Cal State Monterey Bay - y 12-8 .600 14-13 .519 L1
Cal State San Marcos - # 11-9 .550 15-12 .556 L2
San Francisco State - y 10-10 .500 16-11 .593 L1
Sonoma State - y 9-11 .450 14-13 .519 L1
Cal State LA - y 9-11 .450 11-18 .379 L1
Stanislaus State 7-13 .350 8-17 .320 W1
Cal State San Bernardino 6-14 .300 9-15 .375 L1
Cal State East Bay 5-15 .250 9-18 .333 L2
Cal State Dominguez Hills 4-16 .200 10-18 .357 L7

x - CCAA champions; y - CCAA Tournament participant; z - CCAA Tournament champion; ^ - NCAA Championship participant; # - ineligible for postseason