2021-22 Women's Basketball Standings

2021-22 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Last 10 Streak
19-1 .950 22-4 .846 10-2 11-0 1-2 8-2 L2
15-1 .938 24-3 .889 10-2 9-0 5-1 7-1 L1
12-7 .632 14-12 .538 7-5 6-6 1-1 6-4 L1
11-8 .579 13-12 .520 8-3 5-6 0-3 5-5 L1
10-8 .556 13-11 .542 7-3 5-6 1-2 6-4 L1
9-10 .474 10-16 .385 7-5 3-7 0-4 4-6 L1
7-9 .438 12-10 .545 8-5 4-5 0-0 1-7 L3
8-13 .381 10-14 .417 7-5 2-8 1-1 4-6 W2
7-12 .368 8-15 .348 5-5 3-9 0-1 3-6 L1
6-13 .316 7-16 .304 5-6 2-9 0-1 3-7 L7
6-14 .300 9-17 .346 5-7 4-9 0-1 3-7 W1
1-15 .062 2-18 .100 1-7 1-11 0-0 1-7 L4

& - Clinched spot in CCAA Tournament | ^ - Clinched first-round bye | # - CCAA regular-season champion

CCAA to use winning percentage for 2021-22 standings and entry to the CCAA Tournament. Read more: http://bit.ly/3zbiaoM