2014 Men's Soccer Standings

2014 Men's Soccer Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
10-1 .909 17-1-2 .900 0-0 17-1-2 0-0 T1
9-2 .818 15-4-2 .762 1-2-1 14-2-1 0-0 L1
5-2-4 .636 10-4-6 .650 2-1-3 8-3-3 0-0 T2
6-4-1 .591 9-9-2 .500 0-5 9-4-2 0-0 L1
5-4-2 .545 9-5-2 .625 1-5 8-0-2 0-0 L1
4-5-2 .455 6-8-6 .450 0-1-1 6-7-5 0-0 T3
4-6-1 .409 8-7-2 .529 1-3-1 7-4-1 0-0 L1
3-6-2 .364 8-6-3 .559 0-5-1 8-1-2 0-0 T1
3-6-2 .364 8-8-2 .500 1-3-2 7-5 0-0 W1
3-6-2 .364 8-8-2 .500 1-3-1 7-5-1 0-0 L1
1-6-4 .273 5-8-5 .417 1-3-4 4-5-1 0-0 W1
2-7-2 .273 3-9-4 .312 0-4-2 3-5-2 0-0 W1

x - CCAA champion; y - CCAA Tournament participant; z - CCAA Tournament champion; ^ - NCAA Championship participant