2025 Women's Soccer Standings

2025 Women's Soccer Standings
Institution Points CCAA CCAA Pct. Overall Overall Pct. Home Away Neutral Streak
24 7-1-3 .773 16-2-3 .833 9-1-3 7-0 0-1 W2
23 7-2-2 .727 10-6-4 .600 6-2-1 3-3-2 1-1-1 L1
20 6-3-2 .636 11-5-4 .650 7-3-1 4-1-3 0-1 L1
20 6-3-2 .636 8-6-5 .553 4-3-3 4-3-2 0-0 T1
17 4-2-5 .591 8-6-8 .545 4-3-2 1-3-6 3-0 L1
17 5-4-2 .545 7-9-3 .447 4-3-1 3-6-2 0-0 L1
15 4-4-3 .500 7-5-5 .559 5-1-2 2-4-3 0-0 T1
15 4-4-3 .500 7-5-6 .556 4-2-4 3-3-2 0-0 T3
13 4-6-1 .409 6-9-3 .417 2-5-2 4-4-1 0-0 W1
10 3-7-1 .318 6-8-4 .444 2-4-2 4-4-1 0-0-1 L2
7 2-8-1 .227 5-10-2 .353 5-4-1 0-6-1 0-0 L3
4 1-9-1 .136 1-14-3 .139 0-9-3 1-5 0-0 L7

* Not eligible for CCAA or NCAA postseason play
y - Clinched CCAA Tournament Berth
z - Clinched first-round bye in the CCAA Tournament 
$ - CCAA regular-season champion