2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
0-0 .000 2-0 1.000 0-0 1-0 1-0 W2
0-0 .000 2-0 1.000 0-0 1-0 1-0 W2
0-0 .000 2-0 1.000 2-0 0-0 0-0 W2
0-0 .000 2-0 1.000 0-0 1-0 1-0 W2
0-0 .000 1-1 .500 0-0 0-0 1-1 L1
0-0 .000 1-1 .500 0-0 0-0 1-1 W1
0-0 .000 1-1 .500 1-1 0-0 0-0 L1
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-0 .000 0-0 0-0 0-0
0-0 .000 0-2 .000 0-2 0-0 0-0 L2
0-0 .000 0-2 .000 0-0 0-0 0-2 L2
0-0 .000 0-2 .000 0-0 0-0 0-2 L2

* Not eligible for CCAA or NCAA postseason play