2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
7-0 1.000 12-1 .923 6-0 5-0 1-1 W11
7-0 1.000 11-2 .846 6-1 4-0 1-1 W10
7-0 1.000 9-4 .692 6-3 3-1 0-0 W6
5-2 .714 7-5 .583 1-3 5-0 1-2 W5
4-3 .571 7-5 .583 3-1 3-4 1-0 W1
3-4 .429 6-6 .500 3-3 2-2 1-1 L1
3-4 .429 6-6 .500 2-2 3-4 1-0 L1
3-4 .429 4-9 .308 1-3 3-4 0-2 L4
2-5 .286 2-10 .167 1-3 1-4 0-3 L3
1-6 .143 4-11 .267 1-5 3-6 0-0 W1
0-7 .000 2-11 .154 0-6 1-4 1-1 L11
0-7 .000 1-9 .100 0-4 0-5 1-0 L9

* Not eligible for CCAA or NCAA postseason play