2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
18-2 .900 23-3 .885 13-1 9-1 1-1 L1
17-3 .850 20-5 .800 9-1 10-4 1-0 W14
16-4 .800 18-8 .692 10-4 8-4 0-0 W6
14-6 .700 18-8 .692 10-2 7-5 1-1 L2
11-9 .550 11-14 .440 6-4 5-7 0-3 L1
10-10 .500 13-12 .520 8-4 4-8 1-0 W2
10-10 .500 12-13 .480 5-7 6-4 1-2 W1
9-11 .450 10-16 .385 3-6 7-8 0-2 W1
5-15 .250 8-19 .296 4-9 4-10 0-0 W1
4-16 .200 7-18 .280 4-10 2-7 1-1 L7
4-16 .200 6-20 .231 2-9 3-10 1-1 L1
2-18 .100 3-20 .130 2-9 0-11 1-0 L5

y - CCAA Tournament participant
@ - first-round CCAA Tournament bye
* Not eligible for CCAA or NCAA postseason play