2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
6-0 1.000 12-0 1.000 8-0 4-0 0-0 W12
4-2 .667 8-4 .667 2-2 3-1 3-1 W1
4-2 .667 6-6 .500 3-1 2-3 1-2 W3
3-3 .500 8-4 .667 2-1 6-2 0-1 L2
3-3 .500 8-4 .667 3-2 4-1 1-1 W1
3-3 .500 7-5 .583 3-3 3-1 1-1 W2
3-3 .500 6-5 .545 3-2 3-3 0-0 L1
3-3 .500 6-7 .462 0-2 5-3 1-2 W1
3-3 .500 5-6 .455 3-4 1-2 1-0 L1
2-4 .333 3-9 .250 1-3 2-5 0-1 L3
1-5 .167 3-7 .300 2-4 1-3 0-0 L4
1-5 .167 2-10 .167 1-4 1-4 0-2 L1

* Not eligible for CCAA or NCAA postseason play

All-Time CCAA Men's Basketball Standings