2025 Volleyball Standings

2025 Volleyball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
11-0 1.000 13-4 .765 4-0 8-1 1-3 W11
10-1 .909 14-4 .778 6-3 6-1 2-0 W2
8-3 .727 13-5 .722 3-1 6-3 4-1 L1
8-3 .727 11-8 .579 5-2 4-2 2-4 W3
7-4 .636 9-9 .500 5-1 2-6 2-2 W1
5-6 .455 6-12 .333 5-3 1-6 0-3 L4
4-7 .364 5-15 .250 3-4 1-8 1-3 L3
3-8 .273 7-11 .389 2-3 1-6 4-2 L1
3-8 .273 6-11 .353 2-4 2-6 2-1 L3
3-8 .273 4-14 .222 2-8 2-5 0-1 W2
3-8 .273 4-15 .211 2-7 1-6 1-2 W1
1-10 .091 1-18 .053 0-10 1-6 0-2 L5

* Not eligible for CCAA or NCAA postseason play