2025 Women's Soccer Standings

2025 Women's Soccer Standings
Institution Points CCAA CCAA Pct. Overall Overall Pct. Home Away Neutral Streak
22 7-2-1 .750 9-5-3 .618 6-2 3-3-2 0-0-1 T1
21 6-1-3 .750 13-1-3 .853 7-1-3 6-0 0-0 T1
20 6-2-2 .700 8-5-4 .588 4-2-2 4-3-2 0-0 W1
17 5-3-2 .600 9-4-4 .647 6-3-1 3-1-3 0-0 W3
16 4-2-4 .600 6-5-6 .529 4-3-2 1-2-4 1-0 W1
14 4-4-2 .500 8-5-5 .583 4-2-4 4-3-1 0-0 T2
14 4-4-2 .500 7-5-4 .562 5-1-1 2-4-3 0-0 W1
14 4-4-2 .500 6-8-3 .441 3-3-1 3-5-2 0-0 T1
10 3-6-1 .350 6-7-4 .471 2-3-2 4-4-1 0-0-1 L1
10 3-6-1 .350 5-9-3 .382 2-5-2 3-4-1 0-0 L3
7 2-7-1 .250 5-10-2 .353 5-5-1 0-5-1 0-0 L2
4 1-8-1 .150 1-13-3 .147 0-8-3 1-5 0-0 L6

* Not eligible for CCAA or NCAA postseason play
y - Clinched CCAA Tournament Berth
z - Clinched first-round bye in the CCAA TournamentÂ