2017 Volleyball Standings

2017 Volleyball Standings
Institution CCAA CCAA Pct. Division Division Pct. Overall Overall Pct. Home Away Neutral Streak
North Division
Sonoma State y$ 14-4 .778 11-1 .917 20-9 .690 12-1 8-6 0-2 L2
Cal State East Bay y 10-8 .556 9-3 .750 18-11 .621 10-2 5-7 3-2 L1
Chico State y 9-9 .500 7-5 .583 17-14 .548 7-2 5-8 5-4 L1
Cal State Monterey Bay y 8-10 .444 7-5 .583 14-13 .519 7-5 4-6 3-2 L1
San Francisco State 4-14 .222 3-9 .250 8-18 .308 5-10 2-7 1-1 L1
Stanislaus State 3-15 .167 3-9 .250 3-23 .115 2-6 1-11 0-6 L2
Cal Poly Humboldt 2-16 .111 2-10 .167 3-21 .125 3-9 0-8 0-4 L11
South Division
Cal State San Bernardino y#^$ 14-3 .824 8-2 .800 24-8 .750 9-0 7-3 8-5 L1
Cal State San Marcos y 11-6 .647 5-5 .500 14-12 .538 10-3 3-6 1-3 L3
UC San Diego y 10-7 .588 5-5 .500 16-10 .615 7-2 4-6 5-2 L5
Cal State LA y 10-7 .588 3-7 .300 15-12 .556 5-3 6-5 4-4 L1
Cal State Dominguez Hills 10-7 .588 4-6 .400 14-12 .538 6-3 4-7 4-2 W2
Cal Poly Pomona 9-8 .529 5-5 .500 13-12 .520 5-4 4-5 4-3 W3

y - CCAA Championship participant; # - CCAA champion; ^ - NCAA Championship participant; $ - NCAA West Region champion