2016 Volleyball Standings

2016 Volleyball Standings
Institution CCAA CCAA Pct. Division Division Pct. Overall Overall Pct. Home Away Neutral Streak
North Division
Chico State y^ 15-3 .833 9-3 .750 23-8 .742 10-1 7-4 6-3 L2
Sonoma State y 12-6 .667 10-2 .833 15-12 .556 6-6 6-5 3-1 L1
Stanislaus State y 10-8 .556 6-6 .500 14-15 .483 8-7 4-5 2-3 L1
Cal State East Bay y 9-9 .500 7-5 .583 13-14 .481 10-8 3-6 0-0 L2
Cal Poly Humboldt 8-10 .444 6-6 .500 13-13 .500 5-3 4-7 4-3 W2
Cal State Monterey Bay 5-13 .278 4-8 .333 10-15 .400 3-7 2-7 5-1 L5
San Francisco State 0-18 .000 0-12 .000 1-25 .038 0-12 0-13 1-0 L22
South Division
Cal State San Bernardino #17 - y#^ 15-2 .882 9-1 .900 25-5 .833 11-0 8-2 6-3 L1
Cal State LA *y 11-6 .647 7-3 .700 15-11 .577 5-4 6-3 4-4 L4
UC San Diego y 10-7 .588 7-3 .700 13-13 .500 6-6 5-5 2-2 L1
Cal State San Marcos i 8-9 .471 3-7 .300 15-11 .577 8-4 4-6 3-1 L2
Cal State Dominguez Hills y 6-11 .353 3-7 .300 9-17 .346 5-8 4-5 0-4 L3
Cal Poly Pomona 5-12 .294 1-9 .100 9-17 .346 3-6 4-9 2-2 W4

* – 0.138 nullification penalty attached to final winning percentages (Cal State LA Conference % is .509)
y – CCAA Championship Participant; # – CCAA champion; ^ - NCAA Championship participant; i – Ineligible for postseason