2025 Volleyball Standings

2025 Volleyball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
12-0 1.000 14-4 .778 5-0 8-1 1-3 W12
10-2 .833 14-5 .737 6-4 6-1 2-0 L1
9-3 .750 14-5 .737 4-1 6-3 4-1 W1
8-4 .667 11-9 .550 5-2 4-3 2-4 L1
8-4 .667 10-9 .526 5-1 3-6 2-2 W2
6-6 .500 7-12 .368 6-3 1-6 0-3 W1
4-8 .333 7-11 .389 2-4 3-6 2-1 W1
4-8 .333 5-14 .263 3-8 2-5 0-1 W3
4-8 .333 5-16 .238 3-4 1-9 1-3 L4
3-9 .250 7-12 .368 2-3 1-7 4-2 L2
3-9 .250 4-16 .200 2-8 1-6 1-2 L1
1-11 .083 1-19 .050 0-10 1-7 0-2 L6

* Not eligible for CCAA or NCAA postseason play
y - Clinched CCAA Tournament Berth