2026 Volleyball Standings

2026 Volleyball Standings
Institution Conf. Conf. Pct. Overall Overall Pct. Home Away Neutral Streak
12-1 .923 24-1 .960 11-1 10-0 3-0 L1
12-1 .923 23-2 .920 13-0 6-2 4-0 W12
11-2 .846 21-4 .840 10-2 7-2 4-0 W6
9-4 .692 11-12 .478 6-4 4-7 1-1 W4
9-4 .692 11-14 .440 6-1 3-6 2-7 W1
8-5 .615 12-11 .522 5-3 5-4 2-4 W2
6-7 .462 11-14 .440 9-5 1-7 1-2 L1
6-7 .462 8-15 .348 7-5 1-9 0-1 W2
5-8 .385 9-14 .391 7-1 1-10 1-3 L3
4-9 .308 10-13 .435 7-5 1-8 2-0 L4
4-9 .308 8-16 .333 3-5 2-7 3-4 W1
2-11 .154 6-15 .286 3-6 2-7 1-2 L3
2-11 .154 5-19 .208 1-8 2-7 2-4 L6
1-12 .077 2-22 .083 2-6 0-10 0-6 L12

$ - CCAA regular-season champion | y - CCAA Tournament participant