Humboldt State 67, Cal State San Bernardino 57
Official Basketball Box Score
Official Basketball Box Score
Humboldt State vs CSU San Bernardino
03-06-09 3 p.m. at Cal State San Bernardino
--------------------------------------------------------------------------------
VISITORS: Humboldt State 23-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FRANCI, Katie....... * 4-11 0-2 5-10 5 11 16 1 13 4 7 0 3 32
21 PETERSON, Paige..... * 5-12 1-2 2-2 1 2 3 3 13 3 3 3 1 35
32 BOBIC, Andrea....... * 4-8 2-5 0-0 1 5 6 0 10 1 2 1 0 33
33 KILGORE, Taylor..... * 1-1 1-1 0-0 1 2 3 3 3 0 2 1 0 24
34 TAYLOR, Brittney.... * 5-11 0-0 5-7 1 5 6 3 15 0 1 0 0 28
00 HALSEY, Bree........ 0-3 0-0 0-0 3 0 3 2 0 0 2 0 0 12
10 ENOS, Jennifer...... 1-3 1-3 0-0 0 1 1 1 3 2 0 0 0 13
11 ALABA, Trisha....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
13 OSBORNE, Luiza...... 0-1 0-1 6-6 0 2 2 2 6 1 0 0 0 5
22 O'KEEFE, Kristina... 1-2 0-0 0-1 1 0 1 1 2 1 0 0 0 6
23 HOWARD, Whitney..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 2 6 8
Totals.............. 22-53 5-14 18-26 15 34 49 17 67 12 17 5 4 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 13-30 43.3% Game: 41.5% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-5 40.0% Game: 35.7% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-18 66.7% Game: 69.2% 3
--------------------------------------------------------------------------------
HOME TEAM: CSU San Bernardino 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 URZUA, Krystal...... * 3-15 0-5 3-5 5 3 8 0 9 0 1 0 1 40
22 RAINVILLE, Jaclyn... * 4-12 1-3 0-0 1 3 4 3 9 2 1 2 1 35
24 TAKATA, Lisa........ * 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0 12
42 GROVES, Brittany.... * 1-2 0-0 0-1 1 1 2 2 2 0 2 0 0 10
50 VORE, Emily......... * 3-7 0-0 0-0 3 2 5 4 6 1 0 0 1 16
04 BROWN, Koi.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
13 JOHNSON, Rachel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 FORD, Ashlee........ 1-5 1-3 0-0 1 1 2 2 3 6 2 0 0 28
25 DURAN, Aubrey....... 0-1 0-0 0-0 3 0 3 1 0 0 0 0 0 6
32 GHOLAR, Shannon..... 3-11 0-2 2-4 1 5 6 3 8 4 1 0 1 28
33 PRYOR, Morgan....... 8-13 2-7 2-3 0 3 3 4 20 0 0 1 1 20
44 WATERS, Artaisha.... 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................ 4 2 6 1
Totals.............. 23-71 4-21 7-13 19 21 40 19 57 13 10 3 5 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 10-36 27.8% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-12 8.3% Game: 19.0% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-10 40.0% Game: 53.8% 1
--------------------------------------------------------------------------------
Officials: Ulmer, Waters, Balich
Technical fouls: Humboldt State-None. CSU San Bernardino-None.
Attendance: 240
Score by Periods 1st 2nd Total
Humboldt State................ 27 40 - 67
CSU San Bernardino............ 32 25 - 57
CCAA women's semifinal no. 2